<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center Square Journal &#187; Crime</title>
	<atom:link href="http://www.centersquarejournal.com/tag/crime/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centersquarejournal.com</link>
	<description>Your Guide to Northcenter, Lincoln Square and Ravenswood Manor</description>
	<lastBuildDate>Mon, 17 Jun 2013 23:12:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hamlin Park Neighbors Put Crime in The Past and Build Future</title>
		<link>http://www.centersquarejournal.com/news/hamlin-park-neighbors-put-crime-in-the-past-and-build-future</link>
		<comments>http://www.centersquarejournal.com/news/hamlin-park-neighbors-put-crime-in-the-past-and-build-future#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:01:13 +0000</pubDate>
		<dc:creator>Geoff Dankert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[19th Police District]]></category>
		<category><![CDATA[Charlie Beach]]></category>
		<category><![CDATA[Chicago Park District]]></category>
		<category><![CDATA[Circus In The Park]]></category>
		<category><![CDATA[Cmdr. Elias Voulgaris]]></category>
		<category><![CDATA[Cmdr. John Kenny]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Hamlin Park]]></category>
		<category><![CDATA[Hamlin Park Advisory Council]]></category>
		<category><![CDATA[Hamlin Park Neighbors]]></category>
		<category><![CDATA[Hank Rush]]></category>
		<category><![CDATA[Jody Boutell]]></category>
		<category><![CDATA[Kerry Wood]]></category>
		<category><![CDATA[lathrop homes]]></category>
		<category><![CDATA[roscoe village]]></category>

		<guid isPermaLink="false">http://www.centersquarejournal.com/?p=25661</guid>
		<description><![CDATA[After a brief spate of gang-related crime in 2011 and 2012, Hamlin Park area residents are concentrating on making their neighborhood the next great place to live with plans for park improvements and lots of new construction homes.]]></description>
				<content:encoded><![CDATA[<div id="attachment_25663" class="wp-caption alignleft" style="width: 310px"><a href="http://www.centersquarejournal.com/wp-content/uploads/2013/04/dankert-hamlin-park.jpg" ><img class="size-medium wp-image-25663 colorbox-25661" alt="Visitors practice softball at Hamlin Park's ball fields on Saturday. Credit: Geoff Dankert" src="http://www.centersquarejournal.com/wp-content/uploads/2013/04/dankert-hamlin-park-300x224.jpg" width="300" height="224" /></a><p class="wp-caption-text">Visitors practice softball at Hamlin Park&#8217;s ball fields on Saturday. Credit: Geoff Dankert</p></div>
<p>Hank Rush just adopted a gray pit bull mix named Nellie, and the Barry Street resident gravitated to the dog run at Hamlin Park, 3035 N. Hoyne Ave., to exercise his new pet. Rush said Nellie struggles to run on the park&#8217;s gravel–he&#8217;d prefer wood chips, thank you –but since moving to the neighborhood from Uptown 18 months ago, he and Nellie have visited the park several times. &#8220;It&#8217;s nice,&#8221; he said. &#8220;It seems like it&#8217;s all young families in this area.&#8221;</p>
<p>That impression was supported by the population of the park on a recent Saturday. Every corner of Hamlin Park was filled with activity, from batting practice to flag football and tennis to parents pushing their children on the swings. On this day, even retired Chicago Cubs pitching great Kerry Wood and family paid a visit to the park&#8217;s massive Prairie-style fieldhouse.</p>
<p>Nowhere was there a sign of the generally minor but persistent crime activity that has hung on in parts of the park and the surrounding neighborhood for decades. The huge wall defining the outdoor pool area was free of graffiti from any of the gangs that have claimed or tried to claim the park. The small store diagonal to the park that once was a hangout for the neighborhood&#8217;s rougher elements is now under new management, brighter and more inviting. And blighted houses across from the park are being renovated and torn down to make way for newer housing.</p>
<p>Rush was unaware of the park&#8217;s history, and the challenges people living in the area have faced trying to keep undesirable elements away. In fact, he&#8217;s taken note of a strong Chicago Police Department presence in the area. &#8220;I see cops circling the neighborhood, so I don&#8217;t think that&#8217;s an issue at all,&#8221; he said.</p>
<p>It&#8217;s exactly the impression that Charlie Beach hoped visitors would one day have when he and some like-minded residents re-launched the <a target="_blank" href="http://hamlinpark.org/" >Hamlin Park Neighbors</a> group following a shooting near the park in the fall of 2011. Now, watching a quick game of softball near the fieldhouse, he agreed the feeling is different now. &#8220;I feel good about it,&#8221; Beach said. &#8220;I think people are more engaged. We can move en masse so that if one person notices a problem, we can create a voice.&#8221;</p>
<p>&#8220;Crime has gone down a lot around the park,&#8221; agreed <a target="_blank" href="http://www.hamlinparkadvisorycouncil.com/" >Hamlin Park Advisory Council</a> head Jody Boutell, whose group along with HPN comprises the one-two punch spearheading improvements in and around the park. &#8220;In the past year it&#8217;s become safer.&#8221;</p>
<p>The numbers back up that impression. A <em>Center Square Journal</em> analysis of invasive non-domestic crimes in a one-block radius around the park shows reports of 78 crimes for the 2012 calendar year. That&#8217;s at least a six-year low based on previous analyses of the same area going back to 2007. The reduction in crime near the park is also good news for Paul Sajovec, the chief of staff for Ald. Scott Waguespack (32nd), who describes what&#8217;s left of a criminal element near Hamlin Park as being more of a &#8220;wanna-be&#8221; gang than an actual gang. He also notes that one of the key magnets for criminal activity in the area &#8212; a house in the 3100 block of North Hoyne Avenue &#8212; had been the subject of repeated contacts by the Housing Department and the Cook County Assessor&#8217;s Office, and has become less of an issue in recent months.</p>
<p>HPN and the alderman&#8217;s office have also worked closely with previous Chicago Police 19th District Cmdr. John Kenny and current Cmdr. Elias Voulgaris to address neighbors&#8217; concerns, and Beach says the department has been responsive. &#8220;They understand what&#8217;s going on,&#8221; he said. Cmdr. Voulgaris made a splash shortly after taking over the 19th District in September by holding what many residents said was <a href="http://www.centersquarejournal.com/news/hamlin-park-gets-cpd-roll-call" >the park&#8217;s first-ever outdoor roll call</a>. The show of force from uniformed and undercover officers followed <a href="http://www.centersquarejournal.com/news/police-make-arrests-after-hamlin-park-shootout" >a chase and shooting incident that ended about a block from the park</a>. Boutell said the turnout from neighbors for the roll call was a great unifying moment for people in the area. &#8220;Everyone&#8217;s feeling more interconnected because I think people are getting exposed to each other through different events,&#8221; she said. Cmdr. Voulgaris did not respond to CSJ&#8217;s requests for an interview.</p>
<p>While Beach and the HPN group talked to police and city leaders about securing the park and the neighborhood from outside elements, Boutell and HPAC turned their focus inside the park itself. Their specific mission was revitalizing the park&#8217;s playground, which was last redone in the 1990s when wood chips were the height of impact-cushioning technology. The council set its sights on raising as much as $600,000 for a new playground area, and Boutell said events like last summer&#8217;s staging of Circus In The Park, partnerships with local businesses and two successful Easter-egg hunts (the most recent one attracting 1,000 people) have already helped raise $65,000 in a year.</p>
<p>&#8220;We&#8217;re probably happy to be where we thought we&#8217;d be,&#8221; Boutell said. &#8220;We knew that there was a lot of support for this in the neighborhood, and support from elected officials has been great.&#8221; That support and visibility is in itself bringing new fundraising opportunities. For two weekends in August, the Chicago Park District will bring the city&#8217;s new &#8220;Shakespeare In The Park&#8221; program to Hamlin Park with stagings of &#8220;As You Like It.&#8221;</p>
<p>While the events continue, the Advisory Council has started meeting with a project manager from the Chicago Park District to begin planning the new playscape&#8217;s amenities. Early discussions have included chalkboards, a train and even a water feature. The Council also expects to sponsor other areas of the park, including making improvements to the dog run area. &#8220;To have some money to help&#8230;with that is fun too,&#8221; Boutell said.</p>
<p>And the Hamlin Park Neighbors group is now turning its attention outside the boundaries of the park. Beach said recent meetings have centered on concerns related to the controversial redevelopment of the Lathrop Homes public housing project at Clybourn and Diversey. Plans reportedly include new retail space south of Diversey and a mix of market-price and lower-income homes in the existing buildings to the north, but the most recent meetings to discuss those plans were abruptly canceled last month.</p>
<p>Beach also said elected leaders that represent the neighborhood are increasingly coming to them for input on zoning and other issues that affect the character of the area. &#8220;(Ald.) Waguespack knows that we want to know,&#8221; he said. &#8220;I get an email every time someone&#8217;s talking about doing something in the neighborhood that doesn&#8217;t fit.&#8221;</p>
<p>Both groups continue to keep their radar up for signs that some of the park&#8217;s former visitors will return to resume their activities, but Beach and Boutell both indicated that the neighborhood&#8217;s new energy and engagement will help to quickly address any incident. &#8220;The more you&#8217;re out at events, the more you see each other, and it&#8217;s a domino effect from that,&#8221; Boutell said. &#8220;It feels like the Hamlin Park area has the same feeling as Roscoe Village.&#8221;</p>
<p>&#8220;We are having a positive influence,&#8221; Beach agreed, &#8220;which makes the neighborhood better.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centersquarejournal.com/news/hamlin-park-neighbors-put-crime-in-the-past-and-build-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center Square Area Crime Up Six Percent From 2011</title>
		<link>http://www.centersquarejournal.com/news/center-square-area-crime-up-six-percent-from-2011</link>
		<comments>http://www.centersquarejournal.com/news/center-square-area-crime-up-six-percent-from-2011#comments</comments>
		<pubDate>Wed, 26 Dec 2012 22:53:59 +0000</pubDate>
		<dc:creator>Sam Charles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chicago data portal]]></category>
		<category><![CDATA[Chicago Police Department]]></category>
		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.centersquarejournal.com/?p=24180</guid>
		<description><![CDATA[Though the year is not quite over, Center Square Journal&#8217;s coverage area has seen more than 200 additional reported crimes in 2012 than it did in 2011, according to statistics from the city&#8217;s data portal. In 2011, the five beats that compose CSJ&#8217;s coverage area–1713, 1911, 1922, 2021 and 2032–reported 3,134 incidents. In 2012, between Jan. 1 and <a class="readmore" href="http://www.centersquarejournal.com/news/center-square-area-crime-up-six-percent-from-2011">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3224" class="wp-caption alignleft" style="width: 310px"><a href="http://www.centersquarejournal.com/wp-content/uploads/2010/04/police_car.jpg" ><img class="size-medium wp-image-3224 colorbox-24180" title="Chicago Police Car" src="http://www.centersquarejournal.com/wp-content/uploads/2010/04/police_car-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Chicago Police car in Center Square. Credit: Mike Fourcher</p></div>
<p>Though the year is not quite over, <em>Center Square Journal&#8217;s </em>coverage area has seen more than 200 additional reported crimes in 2012 than it did in 2011, according to statistics from the city&#8217;s data portal.</p>
<p>In 2011, the five beats that compose <em>CSJ&#8217;s </em>coverage area–1713, 1911, 1922, 2021 and 2032–reported 3,134 incidents. In 2012, between Jan. 1 and Dec. 18–the most recently available data–there were 3,342 reports of crime.</p>
<p>Though not all crime was up, those that did rise over the year included: Theft, battery, burglary, motor vehicle theft, deceptive practice, assault and robbery.</p>
<p>Along with more crime, 2012 also saw fewer arrests, 605, compared to the previous year, 651.</p>
<p>Across the city, reported crime is down from 350,357 incidents in 2011 to 322,210 this year.</p>
<p><a href="http://www.centersquarejournal.com/news/center-square-area-crime-up-six-percent-from-2011/attachment/20112012crime3-2"  rel="attachment wp-att-24182"><img class="alignleft size-full wp-image-24182 colorbox-24180" title="2011,2012Crime3" src="http://www.centersquarejournal.com/wp-content/uploads/2012/12/20112012Crime31.png" alt="" width="500" height="400" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_24183" class="wp-caption alignleft" style="width: 510px"><a href="http://www.centersquarejournal.com/news/center-square-area-crime-up-six-percent-from-2011/attachment/20112012crime2"  rel="attachment wp-att-24183"><img class="size-full wp-image-24183 colorbox-24180" title="" src="http://www.centersquarejournal.com/wp-content/uploads/2012/12/20112012Crime2.png" alt="" width="500" height="400" /></a><p class="wp-caption-text">Graphic by Sam Charles</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.centersquarejournal.com/news/center-square-area-crime-up-six-percent-from-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport Brown Line Most Common Scene of Area CTA Crime</title>
		<link>http://www.centersquarejournal.com/news/southport-brown-line-most-common-scene-of-area-cta-crime</link>
		<comments>http://www.centersquarejournal.com/news/southport-brown-line-most-common-scene-of-area-cta-crime#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:42:33 +0000</pubDate>
		<dc:creator>Sam Charles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chicago data portal]]></category>
		<category><![CDATA[Chicago Transit Authority]]></category>
		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.roscoeviewjournal.com/?p=8671</guid>
		<description><![CDATA[The Roscoe View Journal&#8217;s coverage area has seen 20 total crimes on or around CTA property in the last year, according to data from the city. Fourteen of the reported incidents were theft&#8211;mostly pick-pocketing&#8211;while two incidents of battery, one assault, one instance of deceptive practice, once instance of reckless conduct and one robbery were also reported. Three <a class="readmore" href="http://www.centersquarejournal.com/news/southport-brown-line-most-common-scene-of-area-cta-crime">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://www.roscoeviewjournal.com/news/southport-brown-line-most-common-scene-of-area-cta-crime/attachment/picture-9"  rel="attachment wp-att-8672"><img class="alignleft size-medium wp-image-8672 colorbox-25064" title="" src="http://www.centersquarejournal.com/wp-content/uploads/2012/12/Picture-9-300x236.png" alt="" width="300" height="236" /></a>The <em>Roscoe View Journal&#8217;s </em>coverage area has seen 20 total crimes on or around CTA property in the last year, according to data from the city.</p>
<p>Fourteen of the reported incidents were theft&#8211;mostly pick-pocketing&#8211;while two incidents of battery, one assault, one instance of deceptive practice, once instance of reckless conduct and one robbery were also reported.</p>
<p>Three of the incidents led to arrests.</p>
<p>Eight of the incidents were on CTA buses passing through the area, six on CTA trains passing through the area, three at CTA garages and three on CTA platforms.</p>
<p>The most common scene of incidents was in and around the Southport Brown Line Station in the 3400 block of North Southport Avenue, where eight of the total incidents were reported.</p>
<p>For a full map of where the incidents took place, click <a href="https://maps.google.com/maps/ms?msid=202843399638991853593.0004d00de20b8405902c1&amp;msa=0&amp;ll=41.946053,-87.672186&amp;spn=0.019215,0.038581"  target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centersquarejournal.com/news/southport-brown-line-most-common-scene-of-area-cta-crime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theft, Burglary Most Common Area Crimes, City Stats Show</title>
		<link>http://www.centersquarejournal.com/news/theft-burglary-most-common-area-crimes-city-stats-show</link>
		<comments>http://www.centersquarejournal.com/news/theft-burglary-most-common-area-crimes-city-stats-show#comments</comments>
		<pubDate>Tue, 23 Oct 2012 21:07:31 +0000</pubDate>
		<dc:creator>Sam Charles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Beat 1921]]></category>
		<category><![CDATA[Beat 1922]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[Chicago Police Department]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[criminal damage]]></category>
		<category><![CDATA[motor vehicle theft]]></category>
		<category><![CDATA[roscoe village]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://www.roscoeviewjournal.com/?p=8323</guid>
		<description><![CDATA[Police beats 1921 and 1922, which that encompass Roscoe Village and West Lakeview, saw 144 total reported incidents between Sept. 14 and Oct. 14. In that time, the most common incidents were: 55 thefts, 23 burglaries, 20 batteries, 17 incidents of criminal damage and nine motor vehicle thefts. The area also saw three assaults, three <a class="readmore" href="http://www.centersquarejournal.com/news/theft-burglary-most-common-area-crimes-city-stats-show">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://www.roscoeviewjournal.com/news/theft-burglary-most-common-area-crimes-city-stats-show/attachment/chicago_police_seal-3"  rel="attachment wp-att-8324"><img class="alignleft size-full wp-image-8324 colorbox-25039" title="" src="http://www.centersquarejournal.com/wp-content/uploads/2012/10/chicago_police_seal1.jpeg" alt="" width="250" height="245" /></a>Police beats 1921 and 1922, which that encompass Roscoe Village and West Lakeview, saw 144 total reported incidents between Sept. 14 and Oct. 14.</p>
<p>In that time, the most common incidents were: 55 thefts, 23 burglaries, 20 batteries, 17 incidents of criminal damage and nine motor vehicle thefts.</p>
<p>The area also saw three assaults, three incidents of criminal trespassing, three incidents of deceptive practice, three narcotics incidents, three robberies, two criminal sexual assaults, two “other offenses” and one incident of stalking.</p>
<p>Out of the 144 reported incidents, there were 18 arrests. Five for theft, four for battery, three for narcotics, two for criminal trespassing, and one for assault, robbery, stalking and an “other offense.”</p>
<p>The statistics, gathered from the <a href="https://data.cityofchicago.org/Public-Safety/Crimes-One-year-prior-to-present/x2n5-8w5q" title="City of Chicago's data portal"  target="_blank">City of Chicago’s data portal</a>, match up with the Chicago Police Department’s assessment of area crime presented at the most recent area CAPS meeting.</p>
<p>“In the [19<sup>th</sup>] District, it’s not a lot of violent crime. It’s property crime,” 19<sup>th</sup> District Officer Kellee Simz said at the most recent CAPS Beat meeting on Oct. 17.</p>
<p>Beat 1921 is bordered on the west by The River, the east by Damen Avenue, the north by Irving Park Road and the south by Belmont Avenue. It accounted for 64 of the 144 total incidents.</p>
<p>Beat 1922 is bordered on the west by Damen Avenue, the east by Southport Avenue, the north by Irving Park Road and the south by Belmont Avenue. It accounted for 80 of the total area incidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centersquarejournal.com/news/theft-burglary-most-common-area-crimes-city-stats-show/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Felony Charges Filed In Tuesday&#8217;s Hamlin Park Shootout</title>
		<link>http://www.centersquarejournal.com/news/felony-charges-filed-in-tuesdays-hamlin-park-shootout</link>
		<comments>http://www.centersquarejournal.com/news/felony-charges-filed-in-tuesdays-hamlin-park-shootout#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:39:30 +0000</pubDate>
		<dc:creator>Mike Fourcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[19th District]]></category>
		<category><![CDATA[chicago police]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Hamlin Park]]></category>
		<category><![CDATA[Luis Zapata]]></category>
		<category><![CDATA[Michael Munoz]]></category>

		<guid isPermaLink="false">http://www.roscoeviewjournal.com/?p=7964</guid>
		<description><![CDATA[The Chicago Police charged two men Tuesday evening in connection with that day&#8217;s early morning shootout on the block of 2200 W. Barry Ave. near Hamlin Park. The alleged shooter, Luis Zapata, is a Hamlin Park resident with a number of prior felonies. According to a police spokesman, Zapata, Michael Munoz, and two other men, <a class="readmore" href="http://www.centersquarejournal.com/news/felony-charges-filed-in-tuesdays-hamlin-park-shootout">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_7971" class="wp-caption alignleft" style="width: 210px"><a href="http://www.centersquarejournal.com/wp-content/uploads/2012/09/Luis-ZAPATA.jpg" ><img class="size-medium wp-image-7971 colorbox-25012" title="Luis ZAPATA" src="http://www.centersquarejournal.com/wp-content/uploads/2012/09/Luis-ZAPATA-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Luis Zapata, 21, was charged with 6 felonies yesterday in connection with Tuesday&#39;s early morning shootout with police. Photo courtesy Chicago Police Department.</p></div>
<p>The Chicago Police charged two men Tuesday evening in connection with <a target="_blank" href="http://www.roscoeviewjournal.com/news/police-make-arrests-after-hamlin-park-shootout" >that day&#8217;s early morning shootout on the block of 2200 W. Barry Ave. near Hamlin Park</a>. The alleged shooter, Luis Zapata, is a Hamlin Park resident with a number of prior felonies.</p>
<p>According to a police spokesman, Zapata, Michael Munoz, and two other men, riding in a sedan on Barry Ave. were stopped by a uniformed officers in marked squad car for a traffic stop. Zapata then allegedly fired two shots at the officer from inside his vehicle, bailed out of the vehicle and fled on foot.</p>
<p>&#8220;During the course of their run,&#8221; says Police Media Affairs spokesman Ofc. Enrico Mirabelli, &#8220;[the alleged offenders] made indication that they were armed with a handgun&#8230;and the officers feared for their safety.&#8221;</p>
<p>The police then apprehended and arrested Zapata, Munoz and one other unnamed man.</p>
<p>Zapata, 21, is from the 2900 block of North Seeley Ave. He was charged with two counts of aggravated assault of a police officer, two counts of aggravated discharge of a firearm, one count of unlawful use of a weapon by a felon and unlawful possession of a firearm by a street gang member, all felony charges.</p>
<p>Charges were charged late yesterday evening. Zapata is expected to appear in bond court today.</p>
<p>According to police, Zapata was previously convicted for aggrevated assault to a police officer in February 2012 and he has felony convictions for battery and for drug possession.</p>
<p>Michael Munoz, 27, of the 1300 block of West Winnemac Ave. in Uptown, was also in the car and charged with aggravated assault, a misdemeanor.</p>
<p>The third man arrested on Monday morning was not charged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centersquarejournal.com/news/felony-charges-filed-in-tuesdays-hamlin-park-shootout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Make Arrests After Hamlin Park Shootout &#8211; UPDATE x2</title>
		<link>http://www.centersquarejournal.com/news/police-make-arrests-after-hamlin-park-shootout</link>
		<comments>http://www.centersquarejournal.com/news/police-make-arrests-after-hamlin-park-shootout#comments</comments>
		<pubDate>Tue, 11 Sep 2012 12:09:46 +0000</pubDate>
		<dc:creator>Mike Fourcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[19th District]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Hamlin Park]]></category>

		<guid isPermaLink="false">http://www.roscoeviewjournal.com/?p=7950</guid>
		<description><![CDATA[Chicago Police arrested three people early this morning on the block of 2200 W. Barry Ave. after a shootout in the early morning before dawn. UPDATE (9:55 a.m.) : The three offenders were part of a four person party in a vehicle that exchanged gunfire with Chicago Police officers in a marked car at 1:18 <a class="readmore" href="http://www.centersquarejournal.com/news/police-make-arrests-after-hamlin-park-shootout">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_6849" class="wp-caption alignleft" style="width: 310px"><a href="http://www.centersquarejournal.com/wp-content/uploads/2012/05/HamlinPark.jpg" ><img class="size-medium wp-image-6849 colorbox-25009" title="HamlinPark" src="http://www.centersquarejournal.com/wp-content/uploads/2012/05/HamlinPark-300x142.jpg" alt="" width="300" height="142" /></a><p class="wp-caption-text">The Hamlin Park fieldhouse. Photo courtesy of Chicago Park District.</p></div>
<p>Chicago Police arrested three people early this morning on the block of 2200 W. Barry Ave. after a shootout in the early morning before dawn.</p>
<p><em>UPDATE (9:55 a.m.) : The three offenders were part of a four person party in a vehicle that exchanged gunfire with Chicago Police officers in a marked car at 1:18 a.m. this morning, according to a police spokesman. The fourth person was not apprehended.</em></p>
<p><em>Nobody was reported struck by the gunfire.</em></p>
<p>Police are conducting their investigation and plan to release further details later this morning, according to a police spokesman.</p>
<p>The Hamlin Park area <a target="_blank" href="http://www.roscoeviewjournal.com/news/crime-concerns-bedevil-hamlin-park-neighbors-as-group-reboots" >has been plagued by violence</a> <a target="_blank" href="http://www.roscoeviewjournal.com/news/crime-drops-around-hamlin-park-house-at-center-of-gang-activity-remains-trouble-spot" >in the last two years</a>. Earlier this Spring 19th District police took steps to curb the crime, as a gang hangout at INA Pantry, 2100 W. Barry Ave., was closed and a house with suspected gang activity, at 3111 N. Hoyne Ave., was targeted by police.</p>
<p><em>UPDATE: (12:02 p.m.): Anthony Chan, a neighborhood resident who lives a short distance away from the incident reports that there was a full-on police sweep through out the early morning hours.</em></p>
<p><em>&#8220;I was sitting in my house&#8230;and then I heard many pops, pop-pop-pop-pop,&#8221; says Chan. &#8220;I went up to my second floor, I saw two unmarked squad cars with their lights on but no sirens and they were speeding southbound on Levitt, and two [marked] SUVs. Then there were many, many [police] cars in that section of the neighborhood.&#8221;</em></p>
<p><em>A police helicopter then appeared around 1:30 a.m. and began a search with bright lights, Chan and other neighborhood residents have told Roscoe View Journal.</em></p>
<p><em>&#8220;At some point they taped off Barry [Ave.]. They taped it off before Levitt Ave&#8230;In my alley, there were squad cars everywhere and officers on foot.&#8221; By around 3:30 a.m., says Chan, police officers were going door-to-door, asking residents about the shooting.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centersquarejournal.com/news/police-make-arrests-after-hamlin-park-shootout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Stabbed On Campbell Ave.</title>
		<link>http://www.centersquarejournal.com/news/man-stabbed-on-campbell-ave</link>
		<comments>http://www.centersquarejournal.com/news/man-stabbed-on-campbell-ave#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:32:00 +0000</pubDate>
		<dc:creator>Mike Fourcher</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.centersquarejournal.com/?p=18041</guid>
		<description><![CDATA[Chicago Police report that a man was stabbed several times in the chest while in a vehicle on the 4400 N. Campbell block around 1:00 a.m. this morning. The victim was taken to Advocate Illinois Masonic Medical Center for treatment. The police do not have any suspects or anyone in custody. Area 3 detectives are <a class="readmore" href="http://www.centersquarejournal.com/news/man-stabbed-on-campbell-ave">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.centersquarejournal.com/wp-content/uploads/2011/07/chicago_police_seal.jpg" ><img class="alignleft size-music-thumb wp-image-14399 colorbox-18041" title="chicago_police_seal" src="http://www.centersquarejournal.com/wp-content/uploads/2011/07/chicago_police_seal-150x150.jpg" alt="" width="150" height="150" /></a>Chicago Police report that a man was stabbed several times in the chest while in a vehicle on the 4400 N. Campbell block around 1:00 a.m. this morning. The victim was taken to Advocate Illinois Masonic Medical Center for treatment.</p>
<p>The police do not have any suspects or anyone in custody. Area 3 detectives are investigating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centersquarejournal.com/news/man-stabbed-on-campbell-ave/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Albany Park Gets City&#8217;s First Murder; Mell Calls Emergency Meeting</title>
		<link>http://www.centersquarejournal.com/news/albany-park-gets-citys-first-murder-mell-calls-emergency-meeting</link>
		<comments>http://www.centersquarejournal.com/news/albany-park-gets-citys-first-murder-mell-calls-emergency-meeting#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:29:57 +0000</pubDate>
		<dc:creator>Mike Fourcher</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[17th District]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Dick Mell]]></category>
		<category><![CDATA[Garry McCarthy]]></category>
		<category><![CDATA[Melissa Staples]]></category>
		<category><![CDATA[Our Lady of Mercy]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://www.centersquarejournal.com/?p=17771</guid>
		<description><![CDATA[Early Monday morning Albany Park became the unfortunate host of Chicago&#8217;s first murder of the year, as a 19-year old Harold Washington College student was gunned down in an alley of the block of 3200 W. Lawrence Ave. According to police reports, the 19-year old, later identified as Nicholas Camacho, was a passenger in a <a class="readmore" href="http://www.centersquarejournal.com/news/albany-park-gets-citys-first-murder-mell-calls-emergency-meeting">Read the Rest...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_16702" class="wp-caption alignleft" style="width: 208px"><a href="http://www.centersquarejournal.com/wp-content/uploads/2011/11/19th-Police-District-Closure-04.jpg" ><img class="size-medium wp-image-16702 colorbox-17771" title="Police Superintendent Garry McCarthy" src="http://www.centersquarejournal.com/wp-content/uploads/2011/11/19th-Police-District-Closure-04-198x300.jpg" alt="" width="198" height="300" /></a><p class="wp-caption-text">Police Superintendent Garry McCarthy will attend a 33rd Ward community meeting on January 18. Credit: Sarah Tilotta</p></div>
